EXPATCARE provides benefits cover to employers with employees on international assignments. With EXPATCARE, it’s easier than ever to select the solution that’s right for you and your employees — and to get started. We offer a comprehensive, flexible range of products along with our standard services and network options which are designed to suit you and your employees.
COUNTRY OF RESIDENCE
PRIMARY HEALTH BENEFITS
BRONZE | SILVER | GOLD | DIAMOND | PLATINUM | EXECUTIVE | |
---|---|---|---|---|---|---|
Annual Limits | - | R250 000 | R310 000 | R565 000 | R750 000 | R1 200 000 |
Event/Incident Limit | Budget | R1 750 | - | - | R1 750 | R1 750 |
Consultation (Incident Limit of R550 for GP visit and R1 500 for Specialist visit) | Up to benefit limit | R5 050 | - | - | R21 970 | R33 800 |
Dentistry (Limit R850 per visit) | Up to benefit limit | R2 850 | - | - | R6 760 | R10 400 |
Optometry (Incident Limit of R 750per visit. R1 150 per set of glasses every 2nd year) | Up to benefit limit | R1 850 | - | - | R3 380 | R5 200 |
Laboratory (Incident Limit of R1 000 on Silver, R1 500 on Platinum and R2 000 on Executive) | Up to benefit limit | R5 550 | - | - | R10 985 | R16 900 |
Radiology (Incident Limit to a max of R7 500) | Up to benefit limit | R17 500 | - | - | R32 955 | R50 700 |
Pharmacy Acute (Incident Limit R200 per item on the script to maximum of 5 items per script)) | Up to benefit limit | R4 950 | - | - | R12 250 | R18 850 |
Ancillary (Incident Limit R430 per session) | Up to benefit limit | 6 sessions | - | - | 10 sessions | 15 sessions |
Maternity (Out Patient Cover) (Incident Limit R1 200 per visit) | Up to benefit limit | R3 043 | R4 565 | R6 848 | R8 840 | R13 600 |
HOSPITAL BENEFITS
BRONZE | SILVER | GOLD | DIAMOND | PLATINUM | EXECUTIVE | |
---|---|---|---|---|---|---|
Incident Limit | - | R17 000 | - | - | R52 000 | R80 000 |
Hospitalisation (Subject to Incident Limit) | - | Full cover | - | - | Full cover | Full cover |
Pharmacy (Subject to Incident Limit) | - | Full cover | - | - | Full cover | Full cover |
Radiology (Subject to Incident Limit) | - | Full cover | - | - | Full cover | Full cover |
Pathology (Subject to Incident Limit) | - | Full cover | - | - | Full cover | Full cover |
Rehabilitation (Subject to Incident Limit) | - | Full cover | - | - | Full cover | Full cover |
Prosthesis and Devices (Subject to Incident Limit) | - | Full cover | - | - | Full cover | Full cover |
Maternity (Natural Birth) | - | R4 869 | - | - | R14 200 | R21 760 |
Maternity (C/Section) | - | R7 303 | - | - | R21 200 | R32 640 |
COUNTRY OF NON RESIDENCE
INTERNATIONAL / BACK HOME BENEFITS
BRONZE | SILVER | GOLD | DIAMOND | PLATINUM | EXECUTIVE | |
---|---|---|---|---|---|---|
Incident Limit | - | R17 000 | R25 000 | R41 000 | R61 750 | R95 000 |
Hospitalisation (Subject to Incident Limit) | - | Full cover | Full cover | Full cover | Full cover | Full cover |
Pharmacy (Subject to Incident Limit) | - | Full cover | Full cover | Full cover | Full cover | Full cover |
Radiology (Subject to Incident Limit) | - | Full cover | Full cover | Full cover | Full cover | Full cover |
Pathology (Subject to Incident Limit) | - | Full cover | Full cover | Full cover | Full cover | Full cover |
Rehabilitation (Subject to Incident Limit) | - | Full cover | Full cover | Full cover | Full cover | Full cover |
Prosthesis and Devices (Subject to Incident Limit) | - | Full cover | Full cover | Full cover | Full cover | Full cover |
Maternity (Natural Birth) | - | - | R7 304 | R10 957 | - | - |
Maternity (C/Section) | - | - | R10 956 | R16 435 | - | - |
ADDITIONAL COVER
BRONZE | SILVER | GOLD | DIAMOND | PLATINUM | EXECUTIVE | |
---|---|---|---|---|---|---|
Death Cover | R5 000 | R12 000 | R18 000 | R23 000 | R24 000 | R25 500 |
Repatriation of mortal remains | R15 500 | R15 500 | R15 500 | R15 500 | R15 500 | R15 500 |
Accommodation | - | - | - | R7 500 | R9 500 | R15 600 |
Travel Fare | - | - | - | Additional Premium | Economy | Economy |
Air Ambulance, (70% of cost to a maximum,of R 250 000) | - | - | - | Additional Premium | Additional Premium | Inclusive |
Ambulance Assistance | R1 500 | R1 500 | R1 500 | R1 500 | R1 500 | R1 500 |
Pharmacy – Chronic Medication (12 scripts of R1000 per scripts) | R12 000 | R12 000 | R12 000 | R12 000 | R12 000 | R12 000 |
Mobile Communication (Airtime Advance in case of emergency) | R29 | R29 | R29 | R29 | R29 | R29 |